1
           / 
          of
          7
        
        
      Luck Tech Cameras
Sony Alpha a7S III Mirrorless Digital Camera (used)
Sony Alpha a7S III Mirrorless Digital Camera (used)
Regular price
        
          R 49,999.00 ZAR
        
    
        Regular price
        
          
            
              R 52,999.00 ZAR
            
          
        Sale price
      
        R 49,999.00 ZAR
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Tax included.
Shipping calculated at checkout.
              
Couldn't load pickup availability
Imaging
| Lens Mount | Sony E | 
| Camera Format | Full-Frame (1x Crop Factor) | 
| Pixels | Actual: 12.9 Megapixel Effective: 12.1 Megapixel  | 
| Maximum Resolution | 4240 x 2832 | 
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | 
| Sensor Type | CMOS | 
| Sensor Size | 35.6 x 23.8 mm | 
| Image File Format | JPEG, Raw, HEIF | 
| Bit Depth | 14-Bit | 
| Image Stabilization | Sensor-Shift, 5-Axis | 
Exposure Control
| ISO Sensitivity | Auto, 80 to 102400 (Extended: 40 to 409600) | 
| Shutter Speed | 1/8000 to 30 Second Bulb Mode  | 
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot | 
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | 
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | 
| Metering Range | -3 to 20 EV | 
| White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | 
| Continuous Shooting | Up to 10 fps at 12.1 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) Up to 8 fps at 12.1 MP Up to 6 fps at 12.1 MP Up to 3 fps at 12.1 MP  | 
| Interval Recording | Yes | 
| Self-Timer | 2/5/10-Second Delay | 
Video
| Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [30 to 200 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [240 to 600 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [89 to 222 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [100 to 280 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [60 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s]  | 
| External Recording Modes | Raw 16-Bit 4.2K (4264 x 2408) up to 59.94p 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i  | 
| Recording Limit | Unlimited | 
| Video Encoding | NTSC/PAL | 
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input  | 
| Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) | 
| Live Streaming | Yes | 
| Webcam Functionality | Yes | 
Focus
| Focus Type | Auto and Manual Focus | 
| Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) | 
| Autofocus Points | Phase Detection: 759 Contrast Detection: 425  | 
| Autofocus Sensitivity | -6 to +20 EV | 
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) | 
| Viewfinder Size | 0.64" | 
| Viewfinder Resolution | 9,437,184 Dot | 
| Viewfinder Eye Point | 25 mm | 
| Viewfinder Coverage | 100% | 
| Viewfinder Magnification | Approx. 0.9x | 
| Diopter Adjustment | -4 to +3 | 
| Monitor Size | 3" | 
| Monitor Resolution | 1,440,000 Dot | 
| Monitor Type | Articulating Touchscreen LCD | 
Flash
| Built-In Flash | No | 
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync | 
| Maximum Sync Speed | 1/250 Second | 
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | 
| Dedicated Flash System | TTL | 
| External Flash Connection | Hot Shoe | 
Interface
| Memory Card Slot | Dual Slot: CFexpress Type A / SD | 
| Connectivity | HDMI A (Full Size), USB Type-C (USB 3.2 Gen 1), USB Micro-B (USB 2.0), 3.5mm Microphone, 3.5mm Headphone | 
| Wireless | Wi-Fi Bluetooth  | 
| GPS | No | 
Environmental
| Operating Temperature | 0 to 40°C | 
Physical
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 600 Shots) | 
| Dimensions (W x H x D) | 128.9 x 96.9 x 69.7 mm | 
| Weight | 614 g (Body Only) | 
- Sony Alpha a7S III Mirrorless Digital Camera
 - Sony NP-FZ100 Rechargeable Lithium-Ion Battery
 - Battery Charger
 - Body Cap for E-Mount Cameras
 - USB Type-C cable
 - Shoulder Strap
 - Eyepiece Cup
 - Condition: Fairly used, very clean
 - Warranty: 6 months
 
Share
